<?xml version="1.0" ?>
<proxyVoteTable xmlns="http://www.sec.gov/edgar/document/npxproxy/informationtable">
	<proxyTable>
		<issuerName>API GROUP CORP</issuerName>
		<cusip>00187Y100</cusip>
		<isin>US00187Y1001</isin>
		<meetingDate>5/16/2025</meetingDate>
		<voteDescription>Executive compensation</voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<voteSource>ISSUER</voteSource>
		<sharesVoted>1066922</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
		<vote>
			<voteRecord>
			<howVoted>ABSTAIN</howVoted>
			<sharesVoted>0</sharesVoted>
			<managementRecommendation>FOR</managementRecommendation>
			</voteRecord>
		</vote>
	</proxyTable>
	<proxyTable>
		<issuerName>FAT BRANDS INC</issuerName>
		<cusip>30258N105</cusip>
		<isin>US30258N1054</isin>
		<meetingDate>12/24/2024</meetingDate>
		<voteDescription>Executive compensation</voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<voteSource>ISSUER</voteSource>
		<sharesVoted>587400</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
		<vote>
			<voteRecord>
			<howVoted>ABSTAIN</howVoted>
			<sharesVoted>0</sharesVoted>
			<managementRecommendation>FOR</managementRecommendation>
			</voteRecord>
		</vote>
	</proxyTable>
	<proxyTable>
		<issuerName>GFL ENVIRONMENTAL INC</issuerName>
		<cusip>36168Q104</cusip>
		<isin>US36168Q1206</isin>
		<meetingDate>5/14/2025</meetingDate>
		<voteDescription>Executive compensation</voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<voteSource>ISSUER</voteSource>
		<sharesVoted>1010000</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
		<vote>
			<voteRecord>
			<howVoted>ABSTAIN</howVoted>
			<sharesVoted>0</sharesVoted>
			<managementRecommendation>FOR</managementRecommendation>
			</voteRecord>
		</vote>
	</proxyTable>
	<proxyTable>
		<issuerName>PAR TECHNOLOGY CORP</issuerName>
		<cusip>698884103</cusip>
		<isin>US6988841036</isin>
		<meetingDate>6/2/2025</meetingDate>
		<voteDescription>Executive compensation</voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<voteSource>ISSUER</voteSource>
		<sharesVoted>2597229</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
		<vote>
			<voteRecord>
			<howVoted>FOR</howVoted>
			<sharesVoted>2597229</sharesVoted>
			<managementRecommendation>FOR</managementRecommendation>
			</voteRecord>
		</vote>
	</proxyTable>
	<proxyTable>
		<issuerName>PAR TECHNOLOGY CORP</issuerName>
		<cusip>698884103</cusip>
		<isin>US6988841036</isin>
		<meetingDate>6/2/2025</meetingDate>
		<voteDescription>Vote frequency</voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<voteSource>ISSUER</voteSource>
		<sharesVoted>2597229</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
		<vote>
			<voteRecord>
			<howVoted>FOR</howVoted>
			<sharesVoted>2597229</sharesVoted>
			<managementRecommendation>FOR</managementRecommendation>
			</voteRecord>
		</vote>
	</proxyTable>
	<proxyTable>
		<issuerName>RCI HOSPITALITY HLDGS INC</issuerName>
		<cusip>74934Q108</cusip>
		<isin>US74934Q1085</isin>
		<meetingDate>8/28/2024</meetingDate>
		<voteDescription>Executive compensation</voteDescription>
		<voteCategories>
			<voteCategory>
				<categoryType>SECTION 14A SAY-ON-PAY VOTES</categoryType>
			</voteCategory>
	 	</voteCategories>
		<voteSource>ISSUER</voteSource>
		<sharesVoted>932092</sharesVoted>
		<sharesOnLoan>0</sharesOnLoan>
		<vote>
			<voteRecord>
			<howVoted>ABSTAIN</howVoted>
			<sharesVoted>0</sharesVoted>
			<managementRecommendation>FOR</managementRecommendation>
			</voteRecord>
		</vote>
	</proxyTable>
</proxyVoteTable>