Please wait
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 11-K
(Mark One)
þ ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934
For the fiscal year ended December 31, 2024
OR
¨ TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934
For the transition period from to
Commission file number: 001-38646
A.Full title of the plan and the address of the plan, if different from that of the issuer named below:
THE DOW CHEMICAL COMPANY EMPLOYEES' SAVINGS PLAN
B. Name of issuer of the securities held pursuant to the plan and the address of its principal executive office:
Dow Inc.
2211 H.H. Dow Way
Midland, MI 48674
REQUIRED INFORMATION
Financial statements at December 31, 2024 and 2023 and year ended December 31, 2024, supplemental schedule at December 31, 2024 and Report of Independent Registered Public Accounting Firm.
The Dow Chemical
Company Employees'
Savings Plan
Financial Statements at December 31, 2024 and 2023,
and for year ended December 31, 2024 and Supplemental
Schedule at December 31, 2024
THE DOW CHEMICAL COMPANY EMPLOYEES' SAVINGS PLAN
TABLE OF CONTENTS
Report of Independent Registered Public Accounting Firm
To Plan Participants and 401(k) Investment Committee of
The Dow Chemical Company Employees’ Savings Plan
Midland, Michigan
Opinion on the Financial Statements
We have audited the accompanying statements of net assets available for benefits of The Dow Chemical Company Employees’ Savings Plan (the “Plan”) as of December 31, 2024 and 2023, the related statement of changes in net assets available for benefits for the year ended December 31, 2024, and the related notes (collectively, the “financial statements”). In our opinion, the financial statements present fairly, in all material respects, the net assets available for benefits of the Plan as of December 31, 2024 and 2023, and the changes in net assets available for benefits for the year ended December 31, 2024, in conformity with accounting principles generally accepted in the United States of America.
Basis for Opinion
These financial statements are the responsibility of the Plan’s management. Our responsibility is to express an opinion on the Plan’s financial statements based on our audits. We are a public accounting firm registered with the Public Company Accounting Oversight Board (United States) (“PCAOB”) and are required to be independent with respect to the Plan in accordance with the U.S. federal securities laws and the applicable rules and regulations of the Securities and Exchange Commission and the PCAOB.
We conducted our audits in accordance with the standards of the PCAOB. Those standards require that we plan and perform the audit to obtain reasonable assurance about whether the financial statements are free of material misstatement, whether due to error or fraud. The Plan is not required to have, nor were we engaged to perform, an audit of its internal control over financial reporting. As part of our audits we are required to obtain an understanding of internal control over financial reporting but not for the purpose of expressing an opinion on the effectiveness of the Plan’s internal control over financial reporting. Accordingly, we express no such opinion.
Our audits included performing procedures to assess the risk of material misstatement of the financial statements, whether due to error or fraud, and performing procedures that respond to those risks. Such procedures included examining, on a test basis, evidence regarding the amounts and disclosures in the financial statements. Our audits also included evaluating the accounting principles used and significant estimates made by the Plan’s management, as well as evaluating the overall presentation of the financial statements. We believe that our audits provide a reasonable basis for our opinion.
Supplemental Information
The supplemental information in the accompanying schedule H, Line 4i – Schedule of Assets (held at end of year) as of December 31, 2024 has been subjected to audit procedures performed in conjunction with the audit of the Plan’s financial statements. The supplemental information is presented for the purpose of additional analysis and is not a required part of the financial statements but included supplemental information required by the Department of Labor’s Rules and Regulations for Reporting and Disclosure under the Employee Retirement Income Security Act of 1974. The supplemental information is the responsibility of the Plan’s management. Our audit procedures included determining whether the supplemental information reconciles to the financial statements or the underlying accounting and other records, as applicable, and performing procedures to test the completeness and accuracy of the information presented in the supplemental information. In forming our opinion on the supplemental information, we evaluated whether the supplemental information, including its form and content, is presented in conformity with the Department of Labor’s Rules and Regulations for Reporting and Disclosure under the Employee Retirement Income Security Act of 1974. In our opinion, the supplemental information is fairly stated, in all material respects, in relation to the financial statements as a whole.
/s/ BDO USA, P.C.
BDO USA, P.C.
Grand Rapids, Michigan
June 13, 2025
We have served as the Plan’s auditor since 2019.
THE DOW CHEMICAL COMPANY EMPLOYEES' SAVINGS PLAN
STATEMENTS OF NET ASSETS AVAILABLE FOR BENEFITS
AT DECEMBER 31, 2024 and 2023
| | | | | | | | |
| | |
| In millions | 2024 | 2023 |
| Assets | | |
| Investments - at fair value (Note 3) | $ | 9,458 | | $ | 8,555 | |
| Fully benefit-responsive investment contracts - at contract value | 1,255 | | 1,504 | |
| Receivables - interest, dividends and other | 32 | | 20 | |
| Receivables - participant notes | 106 | | 97 | |
| Total Assets | 10,851 | | 10,176 | |
| Liabilities | | |
| Other payables | 21 | | 11 | |
| | |
| Net Assets Available For Benefits | $ | 10,830 | | $ | 10,165 | |
See Notes to Financial Statements.
THE DOW CHEMICAL COMPANY EMPLOYEES' SAVINGS PLAN
STATEMENT OF CHANGES IN NET ASSETS AVAILABLE FOR BENEFITS
FOR THE YEAR ENDED DECEMBER 31, 2024
| | | | | |
In millions | 2024 |
| Additions | |
| Investment income | |
| Net realized/unrealized gain on investments | $ | 1,143 | |
| Interest and dividends | 64 | |
| Total investment income | 1,207 | |
| Employer contributions | 229 | |
| Employee contributions | 287 | |
| Interest on participant notes receivable | 7 | |
| Total additions | 1,730 | |
| Deductions | |
| Distributions and withdrawals | 1,064 | |
| Administrative expenses | 1 | |
| |
| Total deductions | 1,065 | |
| Net increase | 665 | |
| |
| |
| Net Assets Available for Benefits | |
| Beginning of year | 10,165 | |
| End of year | $ | 10,830 | |
See Notes to Financial Statements.
THE DOW CHEMICAL COMPANY EMPLOYEES' SAVINGS PLAN
NOTES TO FINANCIAL STATEMENTS
1.DESCRIPTION OF THE PLAN
The following description of The Dow Chemical Company Employees' Savings Plan (the “Plan”) provides only general information. Participants should refer to the Plan document or the Summary Plan Description provided to all participants for a more complete description of the Plan's provisions.
General - The Plan is a defined contribution plan consisting of a profit sharing plan with a cash or deferred feature, which is intended to qualify under Sections 401(a) and 401(k) of the Internal Revenue Code as of 1986, as amended (“Code”). The Plan is subject to the provisions of the Employee Retirement Income Security Act of 1974 ("ERISA"), as amended. The Plan covers any person who is or becomes an eligible employee of The Dow Chemical Company (the "Company" or “TDCC”) or of certain of TDCC's subsidiaries, including former employees with balances in the Plan. On April 1, 2019, Dow Inc. became the direct parent company of TDCC. Dow Inc. is an independent, publicly traded company and Dow Inc. common stock is listed on the New York Stock Exchange under the symbol "DOW."
Employee Contributions - Plan participants generally may elect to contribute from 0.5% to 40.0% of their compensation, depending on the participant's eligible pay, limited to a 0.5% minimum contribution. The maximum yearly gross compensation pre-tax or Roth 401(k) contribution made through payroll deductions was $23,000 in 2024. Participants who attained age 50 before the end of the plan year were eligible to make additional catch-up contributions in the amount of $7,500 in 2024. Plan participants may elect to increase, decrease, suspend or resume compensation deferrals at any time. New elections are effective as soon as practicable after the request is processed. Newly hired eligible employees not electing to enroll within a reasonable period of time are automatically enrolled to contribute 6% of their eligible pay to the Plan unless the employee elects to opt out. The automatic contributions will increase by 1% each year effective April 1, until the contribution rate reaches 15%, unless the employee designates otherwise. The contributions default to the applicable BlackRock® ("BR") LifePath® Fund based on the employee's date of birth, unless otherwise designated by the employee.
Company Contributions - In general, the Company’s matching contribution provides a 100% match on the first 4% eligible pay deferrals and a 50% match on the next 2% of eligible pay deferrals. Effective January 1, 2024, all eligible U.S. employees receive an automatic non-elective contribution to the Plan of 4% of their eligible compensation. A small number of participants in certain unions referred to as “Legacy Union Employees” in the summary plan description are subject to different provisions. In addition, effective January 1, 2024, the Company implemented The Dow Student Debt Retirement Savings Match for eligible participants, allowing student debt payments to count as contributions, making them eligible for company match.
In the first quarter of 2025, the Company contributed $11.7 million to Plan participants, as required under the Plan's true-up provisions for the year ended December 31, 2024.
Dividends - Participants invested in the Dow Inc. stock fund may elect to receive dividends as a distribution rather than reinvesting dividends within the participant account.
Account Valuation - Participant account balances reflect the total contributions made to the Plan by employees and the Company, plus investment results, less expenses and withdrawals.
Vesting - Participants are immediately vested in all amounts credited to their Plan account, including employee contributions, Company contributions and investment earnings.
Benefits Distribution - Benefits are generally distributable upon termination of employment as a lump-sum payment or partial withdrawal or may be deferred until minimum distributions are required by law. The Plan makes a lump-sum payment to terminated participants who have a balance that does not exceed $1,000. Active employees may request in-service distributions upon the attainment of age 59-1/2. Active employees under the age of 59-1/2 may request a distribution in the event of a financial hardship as defined by the Plan.
Participant Notes Receivable - Active participants, retirees and terminated participants may borrow from their employee contributions, plus earnings on those contributions, with a minimum note receivable of $1,000. Participant notes receivable are limited to the smaller of 50% of the total account balance or $50,000, less the highest outstanding participant note receivable balance in the preceding 12 months.
Note receivable repayments for active employees are made through payroll deductions on an after tax basis, with a minimum term of six months and a maximum of 60 months for any purpose other than the purchase of a primary residence and a minimum term of six months and a maximum of 120 months for participant note receivable for the purpose of purchasing a primary residence. Repayments, both interest and principal, are credited to the participant's account and are allocated among the fund options according to the participant's current investment election. A fixed interest rate is applied to the note receivable. This rate is generally equal to the prime rate on the last day of each calendar quarter before the loan is processed. The range of interest rates on notes receivable outstanding, excluding deemed loans, at December 31, 2024 and 2023 was 3.25% to 8.5%.
Investments - Participants direct the investment of their contributions into various investment options offered by the Plan.
Related Party and Party-In-Interest Transactions - Administrative expenses of the trustee are charged to the Plan. The assets of the Plan are held by Fidelity Management Trust Company (“Fidelity”), who acts as independent trustee, custodian and recordkeeper for the investments in the Plan, except the assets held by Synthetic Guaranteed Investment Contracts (“Synthetic GICs”), which are custodied at Bank of New York Mellon ("BNY Mellon"). Fidelity manages certain Plan investments. All transactions with Fidelity and BNY Mellon qualify as party-in-interest transactions. Invesco Trust Company acts as a subadvisor on the Plan's Interest Income fund, manages assets in that fund and contracts on the Plan's behalf with the Synthetic GICs' insurers.
Plan investments include shares of common stock of TDCC's parent company, Dow Inc., and the Plan holds notes receivable from Plan participants.
Amendment or Termination - The Plan does not have an expiration date. The Company may at any time terminate, amend or modify the Plan, subject to certain rights of the Plan participants. Upon termination of the Plan, each participant is entitled to receive the entire balance in his or her account in accordance with the terms of the Plan.
2.SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES
Basis of Accounting - The financial statements of the Plan have been prepared on the accrual basis of accounting in accordance with accounting principles generally accepted in the United States of America.
Use of Estimates - The preparation of financial statements in conformity with accounting principles generally accepted in the United States of America requires management to make estimates and assumptions that affect the reported amounts of assets and liabilities, the disclosure of contingent assets and liabilities at the date of the financial statements, and the reported amounts of changes in net assets available for benefits during the reporting period. Actual results could differ from those estimates.
Contributions - Employee contributions and related employer contributions, are recognized in the period during which the Company makes payroll deductions from the employee's compensation.
Investment Valuation and Income Recognition - Investments in the Plan consisting of common stock of Dow Inc., mutual funds and certain money market funds are stated at fair value based upon the quoted market value of such securities at year end. The investments in common/collective trusts are valued at net asset value ("NAV") per share (or its equivalent) of the fund, based on the fair values of the underlying net assets. The NAV is used as a practical expedient to estimate fair value. This practical expedient is not used when it is determined to be probable that the fund will sell the investment for an amount different than the reported NAV. There are no redemption restrictions or unfunded commitments on these investments. Temporary investments are investments in short term money market funds in the respective investment funds. Purchases and sales of securities are recorded on a trade-date basis. Interest income is recorded on the accrual basis. Dividends are recorded on the ex-dividend date. Net appreciation (depreciation) in the fair value of investments includes the Plan's gains and losses on investments bought and sold, as well as held, during the year.
Investments of the Interest Income Fund (“Fund”) included in the Plan consist of Synthetic GICs, bonds, a money market fund and a common collective trust fund. All of the Plan's Synthetic GICs are fully benefit-responsive and are recorded at contract value. Contract value is the amount participants would normally receive if they were to initiate permitted transactions under the terms of the Plan. Contract value represents deposits made to the contract plus earnings at guaranteed crediting rates less withdrawals and applicable fees. Synthetic GICs operate similarly to an insurance company separate account investment contract, except that the assets are placed in a separate custodial account (owned by the Plan) rather than such assets being held in a separate account of the insurance company. A Synthetic GIC is a wrap contract paired with an underlying investment or investments, usually a portfolio, owned by the Plan, of high-quality, intermediate term fixed income securities or common/collective trusts holding similar investments. The Plan purchases a wrapper contract from financial services institutions.
In addition to holding certain assets, Synthetic GICs include features designed to provide participant liquidity at book value as well as periodic interest crediting rates. The liquidity feature is also known as “benefit responsiveness.”
The Synthetic GICs provide for prospective crediting interest rate adjustments based on the interest earnings and fair value of the underlying assets. The crediting interest rates are reset monthly and the contracts guarantee that the crediting interest rates cannot be less than zero.
Certain events may limit the ability of the Plan to transact at contract value with the insurance company and the financial institution issuer. Such events include the following: (i) amendments to the plan documents (including complete or partial plan termination or merger with another plan); (ii) changes to the Plan's prohibition on competing investment options or deletion of equity wash provisions; (iii) bankruptcy of the plan sponsor or other plan sponsor events (e.g., divestitures or spin offs of a subsidiary) which cause a significant withdrawal from the Plan; or (iv) the failure of the Plan to qualify for exemption from federal income taxes or any required exemption of prohibited transactions under ERISA. The plan administrator does not believe that the occurrence of any such event that may limit the Plan's ability to transact at contract value is probable.
Synthetic GICs generally impose conditions on both the Plan and the issuer. If an event of default occurs and is not resolved, the non-defaulting party may terminate the contract. The following may cause the Plan to be in default: a breach of material obligation under the contract; a material misrepresentation; or a material amendment to the plan agreement. The issuer may be in default if it breaches a material obligation under the investment contract; makes a material misrepresentation; or is acquired or reorganized and the successor issuer does not satisfy the investment or credit guidelines applicable to issuers. If, in the event of default of an issuer, the Plan were unable to obtain a replacement investment contract, losses may occur if the market value of the Plan's assets, which were covered by the contract, is below the contract value. The Plan may seek to add additional issuers over time to diversify the Plan's exposure to such risk, but there is no assurance the Plan may be able to do so. The combination of the default of an issuer and an inability to obtain a replacement agreement could render the Plan unable to achieve its objective of maintaining a stable contract value. The terms of an investment contract generally provide for settlement of payments only upon termination of the contract or total liquidation of the covered investments. Generally, payments will be made pro rata, based on the percentage of investments covered by each issuer. Contract termination occurs whenever the contract value or market value of the covered investments reaches zero or upon certain events of default.
If the contract terminates due to issuer default (other than a default occurring because of a decline in its rating), the issuer will generally be required to pay to the Plan the excess, if any, of contract value over market value on the date of termination. If a contract terminates due to a decline in the ratings of the issuer, the issuer may be required to pay to the Plan the cost of acquiring a replacement contract (i.e., replacement cost) within the meaning of the contract. If the contract terminates when the market value equals zero, the issuer will pay the excess of contract value over market value to the Plan to the extent necessary for the Plan to satisfy outstanding contract value withdrawal requests. Contract termination also may occur by either party upon election and notice.
Changes in fixed income market conditions and interest rates may affect the yield to maturity and the market value of the underlying investments. Such changes could have a material impact on the Synthetic GIC's future interest crediting rates. In addition, participant withdrawals from and transfers out of the Interest Income Fund made according to Plan provisions are paid at contract value but funded through the market value liquidation of the underlying investments. This process of funding participant withdrawals and transfers from market value liquidations of underlying investments may also have an effect on future interest crediting rates.
Other Receivables and Other Payables - Other receivables and other payables include the true-up employer contributions and investment securities sold and purchased during the reporting period that were not settled at the reporting date. Settlement can take up to three business days after the trade date, which is the standard in the industry.
Participant Notes Receivable - Participant notes receivable are recorded at their unpaid principal balances plus any accrued interest. Participant notes receivable are written off when deemed uncollectible.
Benefits Payable - Amounts payable to persons who have withdrawn from participation are not recorded as a liability of the Plan. Benefits payable to participants who had withdrawn from participation in the Plan at December 31, 2024 and 2023 were insignificant.
Federal Income Tax Status - The Internal Revenue Service has determined and informed the Company by a letter dated September 2, 2014, that the Plan is qualified and the trust established under the Plan is tax exempt under the appropriate sections of the Code. Although the Plan has been amended since receiving the determination letter, the plan administrator believes the Plan is designed and is currently being operated in compliance with the applicable requirements of the Code.
In accordance with guidance on accounting for uncertainty in income taxes, management evaluated the Plan's tax position and does not believe the Plan has any uncertain tax positions that require disclosure or adjustment to the financial statements. The Plan is subject to routine audits by taxing authorities; however, there are currently no audits for any tax periods in progress.
Risks and Uncertainties - The Plan invests in various investment instruments, including shares of the common stock of Dow Inc. Investment securities, in general, are exposed to various risks, such as interest rate, credit and overall market volatility. Due to the level of risk associated with certain investment securities, it is reasonably possible that changes in the values of investment securities will occur in the near term and that such changes could materially affect the amounts reported in the financial statements.
3. FAIR VALUE
Accounting standards require certain assets and liabilities be reported at fair value in the financial statements and provide a framework for establishing that fair value. The framework for determining fair value is based on a hierarchy that prioritizes the inputs and valuation techniques used to measure fair value.
For investments classified as Level 1 measurements, which are measured using quoted prices in active markets, the total fair value is either the price of the most recent trade at the time of the market close or the official close price as defined by the exchange in which the asset is most actively traded on the last trading day of the period, multiplied by the number of units held without consideration of transaction costs.
For investments classified as Level 2 measurements, where the security is frequently traded in less active markets, fair value is based on the closing price at the end of the period; where the security is less frequently traded, fair value is based on the price a dealer would pay for the security or similar securities, adjusted for any terms specific to that security. Market inputs are obtained from well-established and recognized vendors of market data and subjected to tolerance/quality checks.
For investments classified as Level 3 measurements, the total fair value is based on significant unobservable inputs including assumptions where there is little, if any, market activity for the investment.
The investment's fair value level within the fair value hierarchy is based on the lowest level of any input that is significant to the fair value measurement.
The following table presents information about certain assets of the Plan measured at fair value on a recurring basis:
| | | | | | | | | | | | | | | |
| Assets Measured at Fair Value on a Recurring Basis | December 31, 2024 | December 31, 2023 | |
| In millions | Total | Level 1 | Total | Level 1 | |
| | | | | |
| Dow Inc. common stock | $ | 500 | | $ | 500 | | $ | 602 | | $ | 602 | | |
| | | | | |
| | | | | |
Mutual funds | 553 | | 553 | | 973 | | 973 | | |
| | | | | |
Temporary investments - Money market funds | 41 | | 41 | | 58 | | 58 | | |
| | | | | |
| Total categorized assets at fair value | $ | 1,094 | | $ | 1,094 | | $ | 1,633 | | $ | 1,633 | | |
Fair value measured at net asset value per share:1 | | | | | |
Common/collective trusts | 8,364 | | | 6,922 | | | |
| Total assets at fair value | $ | 9,458 | | | $ | 8,555 | | | |
1.Investments in common/collective trusts are measured at fair value using the net asset value per share (or its equivalent) as a practical expedient and have not been categorized in the fair value hierarchy. The fair value amounts presented in this table are intended to permit reconciliation of the fair value hierarchy to the amounts presented in the statements of net assets available for benefits.
The Plan's policy is to recognize transfers between levels of the fair value hierarchy as of the actual date of the event of change in circumstances that caused the transfer. There were no significant transfers between levels of the fair value hierarchy during 2024.
4. RECONCILIATION OF FINANCIAL STATEMENTS TO FORM 5500
The following is a reconciliation of net assets available for benefits per the financial statements to Form 5500 at December 31, 2024 and 2023:
| | | | | | | | |
| Reconciliation of Net Assets Available for Benefits per the Financial Statements to Form 5500 at December 31 | | |
| In millions | 2024 | 2023 |
| Net assets available for benefits per the financial statements | $ | 10,830 | | $ | 10,165 | |
| Adjustment from contract value to fair value for fully benefit-responsive Synthetic GICs | (82) | | (91) | |
| Net assets available for benefits per Form 5500 | $ | 10,748 | | $ | 10,074 | |
The following is a reconciliation of net increase in net assets available for benefits per the financial statements to Form 5500 for the year ended December 31, 2024:
| | | | | |
| Reconciliation of Net Increase in Net Assets Available for Benefits per the Financial Statements to Form 5500 | |
| In millions | 2024 |
| Net increase in net assets available for benefits per the financial statements | $ | 665 | |
| Change in adjustment from contract value to fair value for fully benefit-responsive Synthetic GICs | 9 | |
| |
| Net income per Form 5500 | $ | 674 | |
5. SUBSEQUENT EVENTS
The Plan evaluated subsequent events from December 31, 2024 through June 13, 2025, the date these financials statements were available to be issued.
| | | | | | | | | | | | | | |
| THE DOW CHEMICAL COMPANY EMPLOYEES' SAVINGS PLAN |
| PLAN SPONSOR: THE DOW CHEMICAL COMPANY | |
| EMPLOYER IDENTIFICATION NO. 38-1285128 | |
| PLAN NO. 002 | | |
| SCHEDULE H, LINE 4i - SCHEDULE OF ASSETS (HELD AT END OF YEAR) |
| INCLUDING APPENDICES A - B | |
AT DECEMBER 31, 2024 | |
| | (c) | | |
| | Description of Investment | | (e) |
| (b) | Including Maturity Date, | (d) | Current |
| Identity of Issuer, Borrower, | Rate of Interest, Collateral, | Cost or Contract | Value |
| (a) | Lessor or Similar Party | Par or Maturity Value | Value | (In millions) |
| * | Dow Stock | Dow Stock | ** | $ | 500 | |
| NB Genesis R6 | Mutual Fund | ** | 238 | |
| TRP High Yield Inst | Mutual Fund | ** | 119 | |
| BTC LifePath RET T | Common/Collective Trust | ** | 515 | |
| BTC LifePath 2030 T | Common/Collective Trust | ** | 403 | |
| BTC LifePath 2035 T | Common/Collective Trust | ** | 393 | |
| BTC LifePath 2040 T | Common/Collective Trust | ** | 354 | |
| BTC LifePath 2045 T | Common/Collective Trust | ** | 360 | |
| BTC LifePath 2050 T | Common/Collective Trust | ** | 315 | |
| BTC LifePath 2055 T | Common/Collective Trust | ** | 309 | |
| BTC LifePath 2060 T | Common/Collective Trust | ** | 108 | |
| BTC LifePath 2065 T | Common/Collective Trust | ** | 32 | |
| BTC LifePath 2070 T | Common/Collective Trust | ** | 2 | |
| SS EMRG MKTS IDX II | Common/Collective Trust | ** | 85 | |
| SS GACEQ EXUS IDX II | Common/Collective Trust | ** | 154 | |
| INV GOVT Liquidty TR | Common/Collective Trust | ** | 156 | |
| | | | |
| BBH Core Plus FX Inc | Common/Collective Trust | ** | 144 | |
| FH MDT Mid Cap Growth Fund | Common/Collective Trust | ** | 326 | |
| Franklin US Tips | Common/Collective Trust | ** | 49 | |
| MKS Convertible | Common/Collective Trust | ** | 29 | |
| MFS US REIT Fund | Common/Collective Trust | ** | 55 | |
| BR Equity Index | Common/Collective Trust | ** | 2,129 | |
| BR Extended EQ MKT | Common/Collective Trust | ** | 410 | |
| BR US Debt Index NL | Common/Collective Trust | ** | 131 | |
| Active Global ACW EQ | Common/Collective Trust | ** | 241 | |
| Diverse Commodity | Common/Collective Trust | ** | 17 | |
| Vang LT Treasury ADM | Mutual Fund | ** | 44 | |
| Vang Dev Mkt IDX IP | Mutual Fund | ** | 152 |
| Small Cap Index Fund | Common/Collective Trust | ** | 299 | |
| * | Fidelity Contrafund Pool CL 3 | Common/Collective Trust | ** | 1,348 | |
| * | Interest Bearing Cash | Temporary Investments | ** | 9 | |
| | | | |
| * | Fidelity Short Term Investment Fund | Temporary Investments | ** | 32 | |
| * | Participant Notes Receivable | Interest recorded at prime rate (3.25% - 8.5%) | ** | 106 | |
| Subtotal | | | $ | 9,564 | |
* Represents a party-in-interest to the Plan
** Cost information not required
| | | | | | | | | | | | | | |
| THE DOW CHEMICAL COMPANY EMPLOYEES' SAVINGS PLAN |
| PLAN SPONSOR: THE DOW CHEMICAL COMPANY | |
| EMPLOYER IDENTIFICATION NO. 38-1285128 | |
| PLAN NO. 002 | | |
| SCHEDULE H, LINE 4i - SCHEDULE OF ASSETS (HELD AT END OF YEAR) |
| INCLUDING APPENDICES A - B | |
AT DECEMBER 31, 2024 | |
| | (c) | | |
| | Description of Investment | | (e) |
| (b) | Including Maturity Date, | (d) | Current |
| Identity of Issuer, Borrower, | Rate of Interest, Collateral, | Cost or Contract | Value |
| (a) | Lessor or Similar Party | Par or Maturity Value | Value | (In millions) |
| Guaranteed Investment Contracts | | | |
| Pacific Life: | | | |
| * | G-27523.01.0001 (IGT) | IGT Invesco ST Bond; IGT PIMCO Core Fixed Income Fund; Synthetic GIC | ** | 206 | |
| | | | |
| Voya Retirement & Annuity: | | | |
| * | #60031-A (IGT) | IGT Invesco ST Bond; IGT PIMCO Core Fixed Income Fund; Synthetic GIC | ** | 219 | |
| | | | |
| Nationwide Life Insurance: | | | |
| * | INV_DOW_IP_0524 (see underlying assets at Appendix A) | NISA Dow; IGT Invesco ST Bond; Synthetic GIC | ** | 209 | |
| | | | |
| Prudential Insurance: | | | |
| * | GA-62233 (IGT) | IGT Invesco ST Bond; IGT Jennison Intermediate Fund; Synthetic GIC | ** | 218 | |
| | | | |
| RGA: | | | |
| * | RGA00036 (see underlying assets at Appendix B) | Wellington Dow; IGT Jennison Intermediate Fund; IGT Invesco ST Bond; Synthetic GIC | ** | 190 | |
| | | | |
| Met Tower Life: | | | |
| * | 38025 (see underlying assets at Appendix B) | Wellington Dow; MacKay Shields Dow; IGT Invesco ST Bond; Synthetic GIC | ** | 213 | |
| Total guaranteed investment contracts | | | 1,255 | |
| Total | | | $ | 10,819 | |
* Represents a party-in-interest to the Plan
** Cost information not required
THE DOW CHEMICAL COMPANY EMPLOYEES' SAVINGS PLAN
PLAN SPONSOR: THE DOW CHEMICAL COMPANY
EMPLOYER IDENTIFICATION NO. 38-1285128
PLAN NO. 002
APPENDIX A - UNDERLYING ASSETS FOR NATIONWIDE LIFE INSURANCE - (INV_DOW_PI_0524)
AT DECEMBER 31, 2024
| | | | | | | | | | | | | | | | | |
| | | (c) | | |
| (b) | Face Value | | (e) |
| Identity of Issue, Borrower, | or Number | (d) | Current |
| (a) | Lessor or Similar Party | of Shares | Cost | Value |
| AETNA INC | 6.625% 06/15/2036 DD 06/09/06 | 230,000 | | $ | 246,665 | | $ | 242,413 | |
| AKER BP ASA 144A | 5.125% 10/01/2034 DD 10/01/24 | 260,000 | | 259,176 | | 244,208 | |
| ALGONQUIN POWER & UTILITIES CO | STEP 06/15/2026 DD 03/15/2024 | 490,000 | | 485,904 | | 492,308 | |
| AMEREN CORP | 5.700% 12/01/2026 DD 11/20/23 | 165,000 | | 164,787 | | 167,676 | |
| AMERICAN EXPRESS CO | VAR RT 05/01/2026 DD 05/01/23 | 125,000 | | 124,195 | | 125,034 | |
| AMERICAN EXPRESS CO | VAR RT 07/27/2029 DD 07/28/23 | 50,000 | | 49,449 | | 50,558 | |
| AMERICAN EXPRESS CO | VAR RT 02/16/2028 DD 02/16/24 | 155,000 | | 155,000 | | 155,904 | |
| AMERICAN EXPRESS CO | VAR RT 07/26/2035 DD 07/26/24 | 240,000 | | 244,960 | | 237,384 | |
| AMERICAN HONDA FINANCE CORP | 5.050% 07/10/2031 DD 07/10/24 | 190,000 | | 196,188 | | 188,030 | |
| AMERICAN HONDA FINANCE CORP | 4.400% 09/05/2029 DD 09/05/24 | 235,000 | | 234,718 | | 228,483 | |
| AMERICAN INTERNATIONAL GROUP I | 5.125% 03/27/2033 DD 03/27/23 | 45,000 | | 45,233 | | 44,512 | |
| AMERICAN TOWER CORP | 5.000% 01/31/2030 DD 11/21/24 | 85,000 | | 84,679 | | 84,518 | |
| AMERICOLD REALTY OPERATING PAR | 5.409% 09/12/2034 DD 09/12/24 | 135,000 | | 135,123 | | 129,210 | |
| APPALACHIAN POWER CO | 3.400% 06/01/2025 DD 05/18/15 | 385,000 | | 373,015 | | 382,686 | |
| BANCO SANTANDER SA | VAR RT 09/14/2027 DD 09/14/21 | 165,000 | | 150,366 | | 155,971 | |
| BANCO SANTANDER SA | VAR RT 03/14/2028 DD 03/14/24 | 140,000 | | 140,000 | | 141,214 | |
| BANK OF AMERICA CORP | VAR RT 03/11/2027 DD 03/11/21 | 995,000 | | 885,123 | | 958,742 | |
| BANK OF AMERICA CORP | VAR RT 10/20/2032 DD 10/20/21 | 120,000 | | 102,967 | | 101,324 | |
| BANK OF AMERICA CORP | VAR RT 10/25/2035 DD 10/25/24 | 635,000 | | 633,345 | | 619,919 | |
| BANK OF MONTREAL | 5.511% 06/04/2031 DD 06/04/24 | 300,000 | | 315,232 | | 304,701 | |
| BANK5 2023-5YR3 5YR3 A2 | 6.255% 09/15/2056 DD 09/01/23 | 529,702 | | 554,097 | | 547,590 | |
| BANK5 2024-5YR5 5YR5 A3 | 5.702% 02/15/2029 DD 02/01/24 | 638,077 | | 657,210 | | 650,386 | |
| BARCLAYS PLC | VAR RT 08/09/2026 DD 08/09/22 | 80,000 | | 80,034 | | 80,151 | |
| BAYER US FINANCE II LLC 144A | 4.375% 12/15/2028 DD 06/25/18 | 200,000 | | 183,902 | | 192,318 | |
| BAYER US FINANCE LLC 144A | 6.375% 11/21/2030 DD 11/21/23 | 125,000 | | 124,856 | | 128,621 | |
| BAYER US FINANCE LLC 144A | 6.500% 11/21/2033 DD 11/21/23 | 75,000 | | 81,182 | | 76,289 | |
| BLACK HILLS CORP | 2.500% 06/15/2030 DD 06/17/20 | 225,000 | | 197,620 | | 196,322 | |
| BNP PARIBAS SA 144A | VAR RT 11/19/2030 DD 11/19/24 | 200,000 | | 200,000 | | 197,906 | |
| BOEING CO/THE | 3.600% 05/01/2034 DD 05/02/19 | 205,000 | | 176,761 | | 171,614 | |
| BOEING CO/THE | 2.196% 02/04/2026 DD 02/04/21 | 240,000 | | 236,083 | | 232,740 | |
