The Securities and Exchange Commission has not necessarily reviewed the information in this filing and has not determined if it is accurate and complete.
The reader should not assume that the information is accurate and complete.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM 13F

FORM 13F INFORMATION TABLE

OMB APPROVAL
OMB Number: 3235-0006
Estimated average burden
hours per response: 23.8

COLUMN 1 COLUMN 2 COLUMN 3 COLUMN 4 COLUMN 5 COLUMN 6 COLUMN 7 COLUMN 8
VALUE SHRS OR SH/ PUT/ INVESTMENT OTHER VOTING AUTHORITY
NAME OF ISSUER TITLE OF CLASS CUSIP FIGI (to the nearest dollar) PRN AMT PRN CALL DISCRETION MANAGER SOLE SHARED NONE
ADOBE INC COM 00724F101   108,519,840 280,500 SH Call SOLE   280,500 0 0
ADVANCED MICRO DEVICES INC COM 007903107   133,073,820 937,800 SH Call SOLE   937,800 0 0
AIR PRODS & CHEMS INC COM 009158106   75,638,620 268,165 SH   SOLE   268,165 0 0
ALLURION TECHNOLOGIES INC *W EXP 08/01/203 02008G110   36,061 1,148,436 SH   SOLE   1,148,436 0 0
ALPHABET INC CAP STK CL A 02079K305   131,626,187 746,900 SH Call SOLE   746,900 0 0
AMAZON COM INC COM 023135106   119,128,770 543,000 SH Call SOLE   543,000 0 0
ANALOG DEVICES INC COM 032654105   49,341,546 207,300 SH Call SOLE   207,300 0 0
APPLE INC COM 037833100   131,431,902 640,600 SH Call SOLE   640,600 0 0
APPLIED MATLS INC COM 038222105   66,838,857 365,100 SH Call SOLE   365,100 0 0
ARM HOLDINGS PLC SPONSORED ADS 042068205   1,450,371,102 8,967,300 SH Call SOLE   8,967,300 0 0
ASML HOLDING N V N Y REGISTRY SHS N07059210   59,783,694 74,600 SH Call SOLE   74,600 0 0
ASTRAZENECA PLC SPONSORED ADR 046353108   70,921,212 1,014,900 SH Call SOLE   1,014,900 0 0
AVERY DENNISON CORP COM 053611109   40,649,731 231,662 SH   SOLE   231,662 0 0
BANK AMERICA CORP COM 060505104   94,654,196 2,000,300 SH Call SOLE   2,000,300 0 0
BEONE MEDICINES LTD SPONSORED ADS 07725L102   54,992,736 227,177 SH   SOLE   227,177 0 0
BLOOM ENERGY CORP COM CL A 093712107   36,090,663 1,508,807 SH   SOLE   1,508,807 0 0
BOOKING HOLDINGS INC COM 09857L108   117,521,572 20,300 SH Call SOLE   20,300 0 0
BROADCOM INC COM 11135F101   88,318,260 320,400 SH Call SOLE   320,400 0 0
CHUBB LIMITED COM H1467J104   68,518,780 236,500 SH Call SOLE   236,500 0 0
CITIGROUP INC COM NEW 172967424   62,571,712 735,100 SH Call SOLE   735,100 0 0
CLARITEV CORPORATION CL A NEW 62548M209   57,822,813 1,281,250 SH   SOLE   1,281,250 0 0
CME GROUP INC COM 12572Q105   23,345,014 84,700 SH Call SOLE   84,700 0 0
COCA COLA CO COM 191216100   32,736,025 462,700 SH Call SOLE   462,700 0 0
CUMMINS INC COM 231021106   358,801,795 1,095,578 SH   SOLE   1,095,578 0 0
ELECTRONIC ARTS INC COM 285512109   3,961,826,740 24,807,932 SH   SOLE   24,807,932 0 0
ELI LILLY & CO COM 532457108   274,628,419 352,300 SH Call SOLE   352,300 0 0
GILEAD SCIENCES INC COM 375558103   93,197,322 840,600 SH Call SOLE   840,600 0 0
HCA HEALTHCARE INC COM 40412C101   40,033,950 104,500 SH Call SOLE   104,500 0 0
HOME DEPOT INC COM 437076102   154,135,456 420,400 SH Call SOLE   420,400 0 0
INTERCONTINENTAL EXCHANGE IN COM 45866F104   18,640,552 101,600 SH Call SOLE   101,600 0 0
JPMORGAN CHASE & CO. COM 46625H100   33,542,587 115,700 SH Call SOLE   115,700 0 0
KKR & CO INC COM 48251W104   38,006,671 285,700 SH Call SOLE   285,700 0 0
LINDE PLC SHS G54950103   204,726,693 436,350 SH   SOLE   436,350 0 0
LUCID GROUP INC COM 549498103   3,736,575,123 1,770,888,684 SH   SOLE   1,770,888,684 0 0
MASTERCARD INCORPORATED CL A 57636Q104   188,418,482 335,300 SH Call SOLE   335,300 0 0
MCKESSON CORP COM 58155Q103   24,328,296 33,200 SH Call SOLE   33,200 0 0
MERCADOLIBRE INC COM 58733R102   111,079,275 42,500 SH Call SOLE   42,500 0 0
MERCK & CO INC COM 58933Y105   150,316,924 1,898,900 SH Call SOLE   1,898,900 0 0
MICROSOFT CORP COM 594918104   46,507,835 93,500 SH Call SOLE   93,500 0 0
NETFLIX INC COM 64110L106   77,535,627 57,900 SH Call SOLE   57,900 0 0
NEXTERA ENERGY INC COM 65339F101   133,522,428 1,923,400 SH Call SOLE   1,923,400 0 0
NVIDIA CORPORATION COM 67066G104   191,231,096 1,210,400 SH Call SOLE   1,210,400 0 0
PDD HOLDINGS INC SPONSORED ADS 722304102   16,975,747 162,199 SH   SOLE   162,199 0 0
PDD HOLDINGS INC SPONSORED ADS 722304102   140,589,778 1,343,300 SH Call SOLE   1,343,300 0 0
PINTEREST INC CL A 72352L106   7,530,313 209,992 SH   SOLE   209,992 0 0
PROGRESSIVE CORP COM 743315103   122,008,392 457,200 SH Call SOLE   457,200 0 0
PROLOGIS INC. COM 74340W103   260,803 2,481 SH   SOLE   2,481 0 0
SALESFORCE INC COM 79466L302   40,412,658 148,200 SH Call SOLE   148,200 0 0
SCHWAB CHARLES CORP COM 808513105   186,923,388 2,048,700 SH Call SOLE   2,048,700 0 0
SERVICENOW INC COM 81762P102   127,687,536 124,200 SH Call SOLE   124,200 0 0
TAKE-TWO INTERACTIVE SOFTWAR COM 874054109   2,772,055,038 11,414,680 SH   SOLE   11,414,680 0 0
THE CIGNA GROUP COM 125523100   97,785,564 295,800 SH Call SOLE   295,800 0 0
UBER TECHNOLOGIES INC COM 90353T100   6,796,022,475 72,840,541 SH   SOLE   72,840,541 0 0
UNITEDHEALTH GROUP INC COM 91324P102   309,599,028 992,400 SH Call SOLE   992,400 0 0
VERTEX PHARMACEUTICALS INC COM 92532F100   190,233,960 427,300 SH Call SOLE   427,300 0 0
VISA INC COM CL A 92826C839   69,838,335 196,700 SH Call SOLE   196,700 0 0
WALMART INC COM 931142103   24,220,106 247,700 SH Call SOLE   247,700 0 0