Please wait
Subsidiaries of the Registrant*
As of December 31, 2024, the following entities are wholly owned direct or indirect subsidiaries of Robinhood Markets, Inc.
| | | | | |
| Name of Subsidiary | State/Country of Organization |
| RHX, LLC | Delaware |
| Robinhood Asset Management, LLC | Delaware |
| Robinhood Credit, Inc. | Delaware |
| Robinhood Crypto, LLC | Delaware |
| Robinhood Derivatives, LLC | Delaware |
| Robinhood Financial LLC | Delaware |
| Robinhood Money, LLC | Delaware |
| Robinhood Securities, LLC | Delaware |
| Sherwood Reinsurance Company, Inc. | Hawaii |
| SRC All Other Cell, LLC | Hawaii |
| SRC D&O Cell, LLC | Hawaii |
* In accordance with Item 601(b)(21)(ii) of Regulation S-K, the Company has omitted from this Exhibit the names of certain subsidiaries which, considered in the aggregate as a single subsidiary, would not constitute a “significant subsidiary” (as defined in Rule 1-02(w) of Regulation S-X) as of December 31, 2024.