Calculation of Filing Fee Table
Form
Table 1. Newly Registered and Carry Forward Securities
| Security Type | Security Class Title  | Fee Calculation or Carry Forward Rule | Amount Registered  | Proposed Maximum Offering Price Per Security  | Proposed Maximum Aggregate Offering Price (1)(3)  | Fee Rate | Amount of Registration Fee(2)  | |||||||||||||||||||||
| Fees to Be Paid | (g) | - | - | - | - | - | ||||||||||||||||||||||
| Fees to Be Paid | (o) | - | $ | 5.01 | $ | $ | ||||||||||||||||||||||
| Fees to Be Paid | (g) | - | - | - | - | - | ||||||||||||||||||||||
| Fees to Be Paid | (o) | Included Above | - | $ | - | |||||||||||||||||||||||
| Fees to Be Paid | (g) | - | - | - | - | - | ||||||||||||||||||||||
| Fees to Be Paid | (o) | - | $ | 5.01 | $ | $ | ||||||||||||||||||||||
| Fees to Be Paid | (g) | - | - | $ | - | - | $ | - | ||||||||||||||||||||
| Fees to Be Paid | (g) | - | $ | 7.52 | (5) | $ | $ | |||||||||||||||||||||
| Fees Previously Paid | 0 | |||||||||||||||||||||||||||
| Carry Forward Securities: None | ||||||||||||||||||||||||||||
| Total Offering Amounts(3) | $ | $ | ||||||||||||||||||||||||||
| Total  | $ | |||||||||||||||||||||||||||
| Total Fee Offsets | $ | |||||||||||||||||||||||||||
| Net Fee Due | $ | |||||||||||||||||||||||||||
| (1) | |
| (2) | |
| (3) | |
| (4) | |
| (5) |