Exhibit 107
Calculation of Filing Fee Tables
S-4
(Form Type)
Kyndryl Holdings, Inc.
(Exact Name of Registrant as Specified in its Charter)
Table 1: Newly Registered and Carry Forward Securities
| Security | Security | Fee | Amount | Proposed | Maximum | Fee | Amount | Carry | Carry | Carry | Filing Fee |
Newly Registered Securities | ||||||||||||
Fees to Be | | | | | | | | | | | | |
| Debt | 2.050% Senior Notes due 2026 | Rule 457(f) | $700,000,000 | 100% | $700,000,000 | 0.0000927 | $64,890 | | | | |
| Debt | 2.700% Senior Notes due 2028 | Rule 457(f) | $500,000,000 | 100% | $500,000,000 | 0.0000927 | $46,350 | | | | |
| Debt | 3.150% Senior Notes due 2031 | Rule 457(f) | $650,000,000 | 100% | $650,000,000 | 0.0000927 | $60,255 | | | | |
| Debt | 4.100% Senior Notes due 2041 | Rule 457(f) | $550,000,000 | 100% | $550,000,000 | 0.0000927 | $50,985 | | | | |
Fees | — | — | — | — | — | — | — | |||||
Carry Forward Securities | ||||||||||||
Carry | — | — | — | — | — | — | — | — | — | — | ||
| | | | | | | | | | | | |
| Total Offering Amounts | | $2,400,000,000 | | $222,480 | | | | | |||
| Total Fees Previously Paid | | | | $0 | | | | | |||
| Total Fee Offsets | | | | $0 | | | | | |||
| Net Fee Due | | | | $222,480 | | | | | |||
______________________________________
(1) | Estimated solely for the purpose of calculating the registration fee in accordance with Rule 457(f) of the Securities Act of 1933, as amended. |