Ex-Filing Fees
CALCULATION OF FILING FEE TABLES
Table 1: Newly Registered and Carry Forward Securities
| Line Item Type | Security Type | Security Class Title | Notes | Fee Calculation or Carry Forward Rule |
Amount Registered | Proposed Maximum Offering Price Per Unit |
Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee | Carry Forward Form Type | Carry Forward File Number | Carry Forward Initial Effective Date | Filing Fee Previously Paid in Connection with Unsold Securities to be Carried Forward | |||||||||||||||||
| Newly Registered Securities | ||||||||||||||||||||||||||||||
| (1) | $ | $ | $ | $ | ||||||||||||||||||||||||||
| (2) | ||||||||||||||||||||||||||||||
| (3) | ||||||||||||||||||||||||||||||
| (4) | ||||||||||||||||||||||||||||||
| (5) | ||||||||||||||||||||||||||||||
| Carry Forward Securities | ||||||||||||||||||||||||||||||
| Carry Forward Securities | (6) | |||||||||||||||||||||||||||||
| Carry Forward Securities | (7) | |||||||||||||||||||||||||||||
| Carry Forward Securities | (8) | |||||||||||||||||||||||||||||
| Carry Forward Securities | (9) | |||||||||||||||||||||||||||||
| Carry Forward Securities | (10) | $ | $ | $ | $ | |||||||||||||||||||||||||
| Total Offering Amounts: | $ | |||||||||||||||||||||||||||||
| Total Fees Previously Paid: | ||||||||||||||||||||||||||||||
| Total Fee Offsets: | ||||||||||||||||||||||||||||||
| Net Fee Due: | $ | |||||||||||||||||||||||||||||
__________________________________________
Offering Note(s)
| (1) |
| (2) |
| (3) |
| (4) |
| (5) | Estimated solely for the purpose of calculating the registration fee pursuant to Rule 457(o) under the Securities Act and reflects the maximum offering price of securities registered hereunder in the primary offering. The proposed maximum aggregate offering price of each class of securities offered by the registrant will be determined from time to time by the registrant in connection with the issuance by the registrant of the securities registered hereunder and is not specified as to each class of securities pursuant to the General Instruction II.C. of Form F-3 under the Securities Act. |
| (6) |
| (7) |
| (8) |
| (9) |
| (10) | Estimated solely for the purpose of calculating the registration fee pursuant to Rule 457(o) under the Securities Act and reflects the maximum offering price of securities registered hereunder in the primary offering. The proposed maximum aggregate offering price of each class of securities offered by the registrant will be determined from time to time by the registrant in connection with the issuance by the registrant of the securities registered hereunder and is not specified as to each class of securities pursuant to the General Instruction II.C. of Form F-3 under the Securities Act. On December 30, 2022, we filed with the SEC a registration statement on Form F-3 (File No. 333-269091) utilizing a shelf registration process, (which was declared effective on January 6, 2023 (the “2023 F-3”)). Under this shelf registration process, we were initially entitled to, from time to time, sell up to $150,000,000 million in the aggregate of ordinary shares, preferred shares, or units. Following sales made pursuant to prospectus supplements to the 2023 F-3, we have $120,004,009 worth of unsold securities left under the 2023 F-3, and we are carrying forward such securities in this registration statement. As such securities represent 80.0% of the 2023 F-3, we are offsetting 80.% of the previous filing fee of US$16,530, or US$13,224. |
Table 2: Fee Offset Claims and Sources
| Line Item Type | Registrant or Filer Name | Notes | Form or Filing Type | File Number | Initial Filing Date | Filing Date | Fee Offset Claimed | Security Type Associated with Fee Offset Claimed | Security Title Associated with Fee Offset Claimed | Unsold Securities Associated with Fee Offset Claimed | Unsold Aggregate Offering Amount Associated with Fee Offset Claimed | Fee Paid with Fee Offset Source | ||||||||||||||||
| Rules 457(b) and 0-11(a)(2) | ||||||||||||||||||||||||||||
| Rule 457(p) | ||||||||||||||||||||||||||||
| (1) | $ | $ | $ | |||||||||||||||||||||||||
__________________________________________
Rule 457(p) Statement of Withdrawal, Termination, or Completion:
| (1) |