| Period | Revenue run rate / ARR | Active power | Implied run rate / MW | Basis |
|---|---|---|---|---|
| Q4 2024 | $2.99B | ~360 MW | ~$8.3M | 4× quarterly revenue |
| Q1 2025 | $3.93B | ~420 MW | ~$9.3M | 4× quarterly revenue |
| Q2 2025 | $4.85B | ~470 MW | ~$10.3M | 4× quarterly revenue |
| Q3 2025 | $5.46B | ~590 MW | ~$9.3M | 4× quarterly revenue |
| Q4 2025 | $6.29B | >850 MW | up to $7.4M | 4× quarterly revenue |
| Q1 2026 | $8.31B | >1,000 MW | up to $8.3M | 4× quarterly revenue |
| YE 2026E | $18–19B | >1,700 MW | up to $10.6–11.2M | Official exit ARR guidance |
Start a new chat seeded with this artifact.
Built with Modeledge MCP
Connect your MCP client to research filings and earnings calls, then build a research note like this one.