ModelEdge

CenterPoint Energy Houston Electric LLC
CNP
Filing Type10-Q
Filing Date7/27/2026
Updated7/28/26, 4:03 AM

Filing

10-Q
Earnings Release

Exhibits

10-QQ2
EX-10.2EX-10.2
EX-10.3EX-10.3
EX-10.4EX-10.4
EX-31.1 1EX-31.1 1
EX-31.1 2EX-31.1 2
EX-31.1 3EX-31.1 3
EX-31.2 1EX-31.2 1
EX-31.2 2EX-31.2 2
EX-31.2 3EX-31.2 3
EX-32.1 1EX-32.1 1
EX-32.1 2EX-32.1 2
EX-32.1 3EX-32.1 3
EX-32.2 1EX-32.2 1
EX-32.2 2EX-32.2 2
EX-32.2 3EX-32.2 3
GRAPHIC
GRAPHIC
GRAPHIC
GRAPHIC
GRAPHIC
GRAPHIC