as of 2026-08-25
| FY2026E | |
|---|---|
| Zinc revenue | 1,072 |
| Copper revenue | 302 |
| Payable silver revenue | 515 |
| Lead and gold revenue | 252 |
| Mining metal revenue | 2,142 |
| Mining cash opex | 1,100 |
| Mining EBITDA | 1,042 |
| Smelting EBITDA | 220 |
| Total adj EBITDA | 1,262 |
| Net debt | 1,477 |
| Implied EV | 5,046 |
| Implied equity (Nexa share) | 3,034 |
Built with Modeledge MCP
Connect your MCP client to research filings and earnings calls, then build a living financial model like this one.